Current Local Weather Conditions for
Northwest Licking County, Ohio
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links
|
Conditions
at 5:27pm on 5/20/12 Temperature |
83.5 °F |
|
| Dew Point | 52.2 °F | ||
| Humidity | 34 % | ||
| Barometer | 30.03 in Rate -0.02 in/hr |
||
| Wind Direction | E | ||
| Heat Index | 82.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 15.33 in | ||
| Today's Extremes | |||
| High Temperature | 85.0 °F at 2:53pm | ||
| Low Temperature | 51.3 °F at 6:21am | ||
| High Heat Index | 84.5 °F at 2:32pm | ||
| Peak Wind Gust | 13 mph at 2:35pm | ||
| Astronomical Data | |||
| Sunrise | 6:09am | ||
| Sunset | 8:44pm | ||
| Moonrise | 5:49am | ||
| Moonset | 8:42pm | ||
Visitors to this page since: November 23, 2004
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet