Current Local Weather Conditions for
Northwest Licking County, Ohio
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links
|
Conditions
at 10:45pm on 5/18/13 Temperature |
63.9 °F |
|
| Dew Point | 61.5 °F | ||
| Humidity | 92 % | ||
| Barometer | 29.98 in Rate 0.00 in/hr |
||
| Wind Direction | E | ||
| Heat Index | 69.8 °F | ||
| Rainfall for Today | 0.02 in | ||
| Total Rainfall | 10.99 in | ||
| Today's Extremes | |||
| High Temperature | 77.0 °F at 6:56pm | ||
| Low Temperature | 55.5 °F at 5:20am | ||
| High Heat Index | 79.6 °F at 4:10pm | ||
| Peak Wind Gust | 10 mph at 7:06pm | ||
| Astronomical Data | |||
| Sunrise | 6:10am | ||
| Sunset | 8:41pm | ||
| Moonrise | 1:44pm | ||
| Moonset | 2:04am | ||
Visitors to this page since: November 23, 2004
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet